| Name | Hand pushed floorscrubber |
| Model | KH-450 |
| Water absorbing motor | 400w |
| Brush disk motor | 400w |
| Rated voltage | DC24V |
| Battery pack | 2*DC12V65Ah C2 |
| Charging time | 6-8H |
| Working hours | 3-4H |
| Work efficiency | 2150m/h |
| Floor washing pressure | 18kg |








1.Integrated Cleaning System: Combines washing, mopping, and suction functions in one walk-behind unit for streamlined floor care
2.8200 mm Cleaning Path: Covers a wide 800 mm path to support efficient cleaning across larger floor areas
3.Electric Push Operation: Uses electric power with a manual push drive design for guided operation
4.Battery Configuration: Equipped with two 12A 65Ah batteries and listed for 3-4 H operation
5.Commercial Dimensions: Measures 1150 x 710 x 950 mm and weighs 65 kg for commercial cleaning applications
| Name | Hand pushed floorscrubber |
| Model | KH-450 |
| Water absorbing motor | 400w |
| Brush disk motor | 400w |
| Rated voltage | DC24V |
| Battery pack | 2*DC12V65Ah C2 |
| Charging time | 6-8H |
| Working hours | 3-4H |
| Work efficiency | 2150m/h |
| Floor washing pressure | 18kg |








Leave your inquiry and we will provide you with quality products and service!
Leave Your Inquiry, We Will Provide You With Quality Products And Service!